Our expert panel discuss how new, specialist AI-powered platforms can make a daily difference for airline finance teams, by automating key processes, saving hours of work and driving down direct operating costs.
Hosted by Andrew Jeffery
Scott Henry
Scott is an experienced product and technology leader. He’s been focused on data and analytics for the past 20 years, solving problems in the aviation, automotive, IOT, and financial services industries.
Sabina Buzatu
Sabina is an expert in airline financial processes and how these can be streamlined with Skymetrix solutions. She has 12 years’ experience of working with airlines to make process improvements and cost savings.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Privacy Policy: We hate spam and promise to keep your email address safe